Thursday, April 16, 2015

1966 AL Standings

August 1, 1966

The 1966 AL baseball season is set to begin the month of August and the New York Yankees have put a little distance between them and the rest of the league.  New York has exceeded all expectations this season and continue putting games into the win column. The Yankees were 20-12 in July, tops in the AL. They've also won more 1-run games than any other team in MLB this season: 28. My Detroit Tigers are in 2nd place after a decent month of July, 18-13, but still lost ground to the league leaders. The Baltimore Orioles and Minnesota Twins continue to flounder and both teams had sub .500 records in July. The Chicago White Sox have stayed in the hunt due to their top pitching in the league.


LEAGUE STANDINGS FOR 1966 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1966 New York NYA            63  39  .618 ----    55    47  55 .461   70  89 .440
1966 Detroit DEA             57  45  .559  6.0          55  47 .539   88  74 .543
1966 Chicago CHA             57  47  .548  7.0          51  53 .490   83  79 .512
1966 Minnesota MNA           56  47  .544  7.5          51  52 .495   89  73 .549
1966 Kansas City KCA         54  48  .529  9.0          45  57 .441   74  86 .463
1966 Baltimore BAA           54  50  .519 10.0          69  35 .663   97  63 .606
1966 California CAA          48  55  .466 15.5          54  49 .524   80  82 .494
1966 Washington WAA          49  59  .454 17.0          47  61 .435   71  88 .447
1966 Boston BOA              41  65  .387 24.0          45  61 .425   72  90 .444
1966 Cleveland CLA           39  63  .382 24.0          54  48 .529   81  81 .500
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     54   50  .519 28-25 26-25 21-15 33-35  9-10 17-17     3-7     Lost 3
BOA     41   65  .387 25-29 16-36  9-18 32-47  4- 7 16-22     5-5     Won 1
CAA     48   55  .466 26-26 22-29 22-12 26-43  7- 4 18-16     1-9     Lost 3
CHA     57   47  .548 32-21 25-26 13-23 44-24  8- 6 24-23     7-3     Lost 1
CLA     39   63  .382 21-27 18-36 14-29 25-34  6- 8 11-22     7-3     Won 3
DEA     57   45  .559 32-17 25-28 16-20 41-25  7- 4 19-16     4-6     Won 3
KCA     54   48  .529 28-21 26-27 27-12 27-36  4- 6 20-15     6-4     Lost 3
MNA     56   47  .544 31-21 25-26 17-21 39-26  5- 9 16-22     5-5     Won 3
NYA     63   39  .618 33-21 30-18 24-19 39-20  7- 5 28-14     8-2     Won 1
WAA     49   59  .454 24-30 25-29 14-18 35-41  8- 6 15-17     4-6     Lost 1
TOTAL  518  518  .500
HOME   280  238  .541
ROAD   238  280  .459
LEFT   177  187  .486
RIGHT  341  331  .507
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+ RUNS-AGNST
BAA      7- 5 20-10 14-19 13-16  0- 0  0- 0    482- 449
BOA      4- 9  9-21 12-19 16-16  0- 0  0- 0    436- 514
CAA      5- 8 14-16 17-14 12-17  0- 0  0- 0    405- 424
CHA      8- 5 13-14 17-14 19-14  0- 0  0- 0    369- 349
CLA      4- 7 14-17  7-23 14-16  0- 0  0- 0    374- 460
DEA     11- 5 12-13 16-14 18-13  0- 0  0- 0    497- 459
KCA      6- 6 16-12 17-16 15-14  0- 0  0- 0    408- 387
MNA      6- 4 18-13 18-14 14-16  0- 0  0- 0    436- 376
NYA      7- 7 14-13 22- 7 20-12  0- 0  0- 0    433- 375
WAA      5- 7 15-16 16-16 13-20  0- 0  0- 0    399- 446
 
 

No comments:

Post a Comment