After sweeping the New York Yankees in a 3 game series and moving into 1st place for the first time since May 6th, the Detroit Tigers were ready to host the red hot Baltimore Orioles in another 3 game series. The Orioles pounced on the Tigers in game 1, defeating Detroit 9-0 and took game 2 7-4, extending their winning streak to 15 games. Baltimore is now in 1st place for the first time since June 24th.
LEAGUE STANDINGS FOR 1966 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1966 Baltimore BAA 70 52 .574 ---- 41 80 42 .656 97 63 .606
1966 Detroit DEA 69 52 .570 .5 66 55 .545 88 74 .543
1966 New York NYA 70 54 .565 1.0 55 69 .444 70 89 .440
1966 Minnesota MNA 69 55 .556 2.0 66 58 .532 89 73 .549
1966 Chicago CHA 66 58 .532 5.0 64 60 .516 83 79 .512
1966 Kansas City KCA 64 60 .516 7.0 54 70 .435 74 86 .463
1966 California CAA 57 66 .463 13.5 61 62 .496 80 82 .494
1966 Washington WAA 55 72 .433 17.5 55 72 .433 71 88 .447
1966 Cleveland CLA 51 73 .411 20.0 66 58 .532 81 81 .500
1966 Boston BOA 49 78 .386 23.5 53 74 .417 72 90 .444
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 70 52 .574 31-25 39-27 28-16 42-36 10-10 19-17 10-0 Won 15
BOA 49 78 .386 32-35 17-43 11-21 38-57 7- 9 19-23 5-5 Won 2
CAA 57 66 .463 31-31 26-35 29-16 28-50 9- 6 22-19 4-6 Won 2
CHA 66 58 .532 38-23 28-35 17-27 49-31 9- 7 28-27 6-4 Lost 3
CLA 51 73 .411 30-32 21-41 20-34 31-39 9-10 16-24 5-5 Won 3
DEA 69 52 .570 40-21 29-31 19-23 50-29 8- 6 20-17 6-4 Lost 2
KCA 64 60 .516 34-27 30-33 32-16 32-44 5- 7 25-19 4-6 Lost 1
MNA 69 55 .556 40-23 29-32 23-25 46-30 7-11 18-26 5-5 Lost 2
NYA 70 54 .565 36-28 34-26 28-26 42-28 8- 9 30-18 3-7 Won 1
WAA 55 72 .433 25-38 30-34 14-21 41-51 10- 7 16-23 3-7 Lost 2
No comments:
Post a Comment