Monday, November 16, 2015

1966 Final AL Standings and League Leaders

October 3, 1966

The Detroit Tigers are the AL Champions! They came out on top of a tough 4 team battle with New York, Baltimore, and Minnesota. The New York Yankees led the league for much of the season but faltered in the end, finishing 2nd. I've never had a team perform so far above their actual record. The Baltimore Orioles were a streaky team all season. They won 19 in a row at the beginning of August moving back into 1st place, but then followed that with 10 losses in a row. The Minnesota Twins held 1st place most of the time from the middle of May to the middle of June, and were in the race until the end.
Baltimore's Frank Robinson was the big hitting story in MLB this season. He won the Triple Crown in the AL with a .355 BA, 59 HR, and 153 RBI. Detroit's Norm Cash finished 2nd in BA with a .309 mark. He was also 5th in HR with 36 and tied for 2nd in RBI with 117. The Kansas City A's Bert Campaneris led MLB with 85 swipes. There were only 2, 20 game winners in the AL. New York's Mel Stottlemyre won 21 and Minnesota's Jim Katt won 20. Cleveland Indian Steve Hargan posted the league's best ERA: 1.91, and his teammate Sam McDowell was the whiff leader with 235.

LEAGUE STANDINGS FOR 1966 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1966 Detroit DEA             95  67  .586 ----  *WON*   88  74 .543   88  74 .543
1966 New York NYA            93  69  .574  2.0          70  89 .440   70  89 .440
1966 Baltimore BAA           92  70  .568  3.0          97  63 .606   97  63 .606
1966 Minnesota MNA           89  73  .549  6.0          89  73 .549   89  73 .549
1966 Chicago CHA             84  78  .519 11.0          83  79 .512   83  79 .512
1966 Kansas City KCA         77  85  .475 18.0          74  86 .463   74  86 .463
1966 California CAA          76  86  .469 19.0          80  82 .494   80  82 .494
1966 Washington WAA          69  93  .426 26.0          71  88 .447   71  88 .447
1966 Cleveland CLA           69  93  .426 26.0          81  81 .500   81  81 .500
1966 Boston BOA              66  96  .407 29.0          72  90 .444   72  90 .444
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     92   70  .568 47-34 45-36 37-23 55-47 15-11 26-21     7-3     Won 1
BOA     66   96  .407 39-42 27-54 17-25 49-71  9-13 23-31     5-5     Lost 2
CAA     76   86  .469 42-39 34-47 36-24 40-62 10- 8 25-24     5-5     Won 1
CHA     84   78  .519 51-30 33-48 25-35 59-43 12- 9 38-37     6-4     Won 2
CLA     69   93  .426 39-42 30-51 29-40 40-53 10-13 21-29     4-6     Lost 1
DEA     95   67  .586 52-29 43-38 31-28 64-39 12- 8 29-21     8-2     Won 5
KCA     77   85  .475 41-40 36-45 36-23 41-62  6- 9 31-26     3-7     Lost 3
MNA     89   73  .549 48-33 41-40 32-29 57-44  8-12 23-31     3-7     Lost 1
NYA     93   69  .574 44-37 49-32 36-33 57-36 14-12 37-23     5-5     Lost 2
WAA     69   93  .426 34-47 35-46 21-27 48-66 10-11 19-29     5-5     Won 1
TOTAL  810  810  .500
HOME   437  373  .540
ROAD   373  437  .460
LEFT   300  287  .511
RIGHT  510  523  .494
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+ RUNS-AGNST
BAA      7- 5 20-10 14-19 13-16 23- 5 15-15    765- 659
BOA      4- 9  9-21 12-19 16-16 12-20 13-11    669- 798
CAA      5- 8 14-16 17-14 12-17 15-15 13-16    625- 652
CHA      8- 5 13-14 17-14 19-14 13-19 14-12    568- 553
CLA      4- 7 14-17  7-23 14-16 17-15 13-15    606- 702
DEA     11- 5 12-13 16-14 18-13 18-12 20-10    806- 706
KCA      6- 6 16-12 17-16 15-14 14-20  9-17    582- 622
MNA      6- 4 18-13 18-14 14-16 19-13 14-13    712- 602
NYA      7- 7 14-13 22- 7 20-12 13-19 17-11    660- 605
WAA      5- 7 15-16 16-16 13-20 12-18  8-16    587- 681
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BAA BOA CAA CHA CLA DEA KCA MNA NYA WAA TOT
BAA    -  14  11   8  10  10  10   9   8  12  92
BOA    4   -   8   8  15   5   5   9   5   7  66
CAA    7  10   -   9  11  12   7   6   4  10  76
CHA   10  10   9   -   6  10  13   7  10   9  84
CLA    8   3   7  12   -  10   9   5   7   8  69
DEA    8  13   6   8   8   -  16  10  11  15  95
KCA    8  13  11   5   9   2   -  10   9  10  77
MNA    9   9  12  11  13   8   8   -   8  11  89
NYA   10  13  14   8  11   7   9  10   -  11  93
WAA    6  11   8   9  10   3   8   7   7   -  69
TOT   70  96  86  78  93  67  85  73  69  93
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BAA BOA CAA CHA CLA DEA KCA MNA NYA WAA  TOT
BAA    - 126  76  59  80 100  91  79  65  89  765
BOA   75   -  67  80 107  68  73  65  62  72  669
CAA   71  72   -  49  90  95  55  57  60  76  625
CHA   69  87  52   -  38  73  68  64  62  55  568
CLA   81  62  66  56   -  96  58  67  63  57  606
DEA   82 119  76  71  87   -  87  66  96 122  806
KCA   69  93  79  48  63  43   -  64  56  67  582
MNA   73  76  93  79  94  75  63   -  78  81  712
NYA   67  96  80  51  82  80  62  80   -  62  660
WAA   72  67  63  60  61  76  65  60  63   -  587
TOT  659 798 652 553 702 706 622 602 605 681
 
 
 
NEWSPAPER STYLE RECAP FOR 1966 American League                 Date: 10/3/1966
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1966 DEA  95  67    F.Robinso BAA .335  F.Robinso BAA   59  F.Robinso BAA  153
1966 NYA  93  69    N.Cash    DEA .309  H.Killebr MNA   50  T.Conigli BOA  117
1966 BAA  92  70    T.Oliva   MNA .303  T.Tresh   NYA   41  N.Cash    DEA  117
1966 MNA  89  73    B.Campane KCA .295  B.Powell  BAA   39  H.Killebr MNA  111
1966 CHA  84  78    T.Conigli BOA .295  N.Cash    DEA   36  B.Robinso BAA  109
1966 KCA  77  85
1966 CAA  76  86    WINS                SAVES               ERA
1966 WAA  69  93    M.Stottle NYA   21  S.Miller  BAA   31  S.Hargan  CLA 1.91
1966 CLA  69  93    J.Kaat    MNA   20  J.Aker    KCA   27  J.Horlen  CHA 2.48
1966 BOA  66  96    D.Chance  CAA   19  P.Ramos   NYA   22  D.Chance  CAA 2.54
                    E.Wilson  DEA   18  R.Kline   WAA   20  G.Peters  CHA 2.76
                    J.Horlen  CHA   17  L.Sherry  DEA   18  L.Krausse KCA 2.78
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    G.Scott   BOA   21  B.Campane KCA   85  S.McDowel CLA  235
                    T.Tresh   NYA   10  D.Buford  CHA   69  J.Kaat    MNA  231
                    F.Robinso BAA    7  T.Agee    CHA   59  G.Bell    CLA  214
                    K.Berry   CHA    7  T.McCraw  CHA   42  E.Wilson  DEA  209
                    A.Etcheba BAA    6  J.Cardena CAA   37  D.McLain  DEA  204
 

No comments:

Post a Comment