The AL Champion Detroit Tigers (95-67) will play the NL Champion Los Angeles Dodgers (99-63)in the 1966 MLB World Series. The series will start in LA and the Dodgers are sending Don Sutton (20-8) to the mound in game 1. Detroit has named Mickey Lolich (13-10) as the starter for the 1st game. LA relies heavily on their pitching while Detroit's bats are what got them to the World Series. Both teams top pitchers, LA's Sandy Koufax (24-10) and Det.'s Earl Wilson (18-10 with Bsn. & Det.) pitched late in the regular season and are scheduled to face off in game 2.
The teams final regular season stats:
Primary Player Statistics For 1966 Detroit Tigers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Cash .309 162 645 110 199 28 5 36 117 58 100 2 0 17 2 0 15
D.McAuliffe .292 137 469 90 137 25 13 21 64 82 86 5 4 8 7 5 19
D.Demeter .286 47 133 19 38 12 1 7 23 9 26 0 0 4 0 0 1
A.Kaline .282 152 557 107 157 40 1 34 100 83 75 2 0 9 5 1 3
D.Tracewski .281 51 89 14 25 4 0 0 6 4 22 0 1 1 0 0 4
J.Northrup .276 125 409 56 113 17 8 22 81 23 57 3 0 14 2 1 5
D.Wert .275 156 570 83 157 26 4 12 70 81 70 5 11 10 7 2 16
M.Stanley .274 107 281 30 77 21 9 2 33 13 30 0 0 5 2 0 1
J.Wood .269 89 242 37 65 8 4 2 24 29 48 1 10 5 5 2 17
W.Horton .265 143 521 82 138 20 7 31 101 41 104 2 0 18 0 0 12
J.Lumpe .242 111 401 48 97 16 9 2 37 19 40 0 11 9 0 0 4
G.Brown .236 96 161 23 38 7 0 7 24 20 20 2 0 4 4 0 0
R.Oyler .198 63 167 17 33 14 3 0 11 16 40 2 0 4 0 0 9
B.Freehan .181 149 515 44 93 19 0 6 46 28 89 3 11 11 2 1 4
A.Brunsberg .143 9 7 0 1 1 0 0 1 0 1 2 0 0 0 0 0
O.McFarlane .134 37 97 4 13 3 0 0 3 14 34 0 0 0 0 0 3
D.Pepper ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .176 162 376 42 66 15 2 2 28 29 126 0 32 1 0 0 25
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .257 5640 1447 66 769 968 80 36 138
162 806 276 184 549 29 120 12
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Hiller 0.00 0 0 ---- 9 0 0 0 2 7.0 2 0 0 0 5 5
B.Graham 0.00 0 0 ---- 2 0 0 0 0 3.2 1 0 0 0 0 3
L.Sherry 2.46 11 6 .647 61 0 0 0 18 84.0 73 34 23 7 41 64
G.Korince 2.61 1 1 .500 6 0 0 0 0 10.1 3 3 3 0 13 6
D.Wickersham 2.86 13 5 .722 44 14 3 0 2 154.1 138 58 49 11 53 104
E.Wilson 2.87 12 4 .750 23 23 5 2 0 179.0 151 60 57 20 64 139
J.Podres 3.04 7 3 .700 39 13 1 0 2 124.1 125 48 42 13 37 75
D.McLain 3.77 16 17 .485 38 38 8 1 0 279.0 229 129 117 40 106 204
M.Lolich 3.85 13 10 .565 33 33 4 1 0 222.1 235 111 95 31 74 155
F.Gladding 4.16 10 5 .667 72 0 0 0 8 71.1 66 37 33 12 25 54
T.Fox 4.50 0 0 ---- 5 0 0 0 0 6.0 7 3 3 2 1 3
B.Monbouquette 4.56 6 4 .600 23 14 0 0 0 92.2 115 50 47 10 19 58
H.Aguirre 4.70 2 4 .333 28 14 0 0 1 103.1 110 65 54 17 38 40
J.Sparma 6.20 2 8 .200 26 13 3 1 0 81.1 112 63 56 17 40 49
O.Pena 6.91 2 0 1.000 43 0 0 0 2 54.2 63 45 42 14 25 46
J.Navarro ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.77 67 162 24 35 1430 617 541
95 .586 162 6 1473.1 706 194 1005
Primary Player Statistics For 1966 Los Angeles Dodgers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Barbieri .372 31 78 11 29 6 0 0 10 12 4 0 0 0 2 1 2
T.Davis .305 88 325 29 99 10 1 2 23 7 35 0 0 10 4 2 2
R.Fairly .300 127 363 56 109 21 0 17 55 66 36 0 0 10 9 4 2
A.Ferrara .274 56 113 10 31 3 0 4 15 13 31 4 0 1 0 0 0
W.Davis .273 153 652 85 178 44 4 5 83 14 74 2 3 9 25 15 7
L.Johnson .271 145 531 68 144 17 4 17 79 29 62 22 3 14 14 13 3
D.Stuart .269 35 104 12 28 6 0 6 21 7 24 2 0 2 0 0 5
J.Roseboro .269 133 469 42 126 29 0 5 46 41 57 7 1 10 4 1 9
W.Parker .268 140 485 62 130 13 5 10 51 73 83 2 6 6 12 6 12
M.Wills .266 152 595 90 158 23 0 1 32 47 50 1 15 5 33 23 24
J.Gilliam .255 58 204 28 52 10 0 2 29 20 14 0 3 2 4 0 12
N.Oliver .228 84 158 15 36 4 1 0 5 12 19 1 1 2 6 4 4
J.Kennedy .226 105 310 26 70 16 0 3 32 7 65 7 1 8 1 4 7
J.Lefebvre .225 153 573 63 129 21 1 20 68 45 96 0 4 20 0 0 15
D.Griffith .222 6 9 1 2 0 0 0 0 1 2 0 0 0 0 0 0
W.Covington .200 5 10 1 2 1 0 1 3 0 1 1 0 0 0 0 0
D.Schofield .194 20 72 7 14 1 0 0 6 5 5 2 1 2 1 0 4
J.Torborg .188 45 133 10 25 6 0 2 14 7 36 0 0 2 0 0 4
B.Shirley ---- 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Campanis ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Hutton ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .179 162 468 39 84 11 5 3 32 15 152 3 44 2 2 2 25
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 5652 1446 21 604 846 82 117 137
162 655 242 98 421 54 105 75
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Singer 0.00 1 0 1.000 1 0 0 0 0 3.1 2 0 0 0 1 3
N.Willhite 0.00 0 0 ---- 3 0 0 0 0 3.2 0 0 0 0 2 2
B.Miller 1.51 9 3 .750 42 0 0 0 6 83.2 60 19 14 2 22 61
J.Moeller 1.69 4 2 .667 21 8 1 1 0 85.0 66 23 16 1 19 20
S.Koufax 1.94 24 12 .667 41 41 24 9 0 333.2 230 83 72 14 52 318
P.Regan 1.96 0 0 ---- 19 0 0 0 14 18.1 10 4 4 2 3 16
C.Osteen 2.52 17 11 .607 38 38 13 6 0 289.0 266 99 81 10 77 157
D.Sutton 3.08 20 8 .714 35 35 11 0 0 275.0 221 104 94 19 58 241
D.Drysdale 3.28 18 16 .529 40 40 18 3 0 313.0 321 126 114 32 62 188
R.Perranoski 4.32 5 8 .385 45 0 0 0 1 75.0 90 43 36 6 30 46
J.Brewer 5.18 1 3 .250 16 0 0 0 1 24.1 28 18 14 0 12 12
J.Podres ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
H.Reed ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.65 63 162 67 22 1294 443 338
99 .611 162 19 1504.0 519 86 1064
No comments:
Post a Comment