The New York Yankees are still in 1st place as the AL season breaks for the All-Star Game. They have been a very over-performing team so far in my replay. My Detroit Tigers have had a good first half of July and are tied with the Minnesota Twins for 2nd place, 2.5 GB the Yankees. The Baltimore Orioles have been underperforming but are still very much in the hunt. The Chicago White Sox pitching has kept them in contention, while the Kansas City Athletics and California Angels continue to try to keep pace. Only 7.5 games separate the top 7 teams in the league.
LEAGUE STANDINGS FOR 1966 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1966 New York NYA 50 34 .595 ---- 77 36 48 .429 70 89 .440
1966 Detroit DEA 47 36 .566 2.5 48 35 .578 88 74 .543
1966 Minnesota MNA 48 37 .565 2.5 40 45 .471 89 73 .549
1966 Baltimore BAA 48 39 .552 3.5 58 29 .667 97 63 .606
1966 Chicago CHA 45 40 .529 5.5 38 47 .447 83 79 .512
1966 Kansas City KCA 43 42 .506 7.5 39 46 .459 74 86 .463
1966 California CAA 43 42 .506 7.5 46 39 .541 80 82 .494
1966 Washington WAA 41 47 .466 11.0 39 49 .443 71 88 .447
1966 Boston BOA 34 55 .382 18.5 37 52 .416 72 90 .444
1966 Cleveland CLA 28 55 .337 21.5 46 37 .554 81 81 .500
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 48 39 .552 24-21 24-18 19-10 29-29 7- 8 14-13 5-5 Lost 1
BOA 34 55 .382 20-26 14-29 7-14 27-41 4- 6 12-18 7-3 Lost 1
CAA 43 42 .506 23-21 20-21 19-10 24-32 6- 3 16- 9 6-4 Won 1
CHA 45 40 .529 23-17 22-23 10-20 35-20 6- 4 20-19 4-6 Won 1
CLA 28 55 .337 16-24 12-31 9-25 19-30 4- 5 8-17 3-7 Lost 1
DEA 47 36 .566 28-16 19-20 12-18 35-18 5- 4 14-12 6-4 Won 1
KCA 43 42 .506 23-17 20-25 20-11 23-31 4- 6 17-13 4-6 Won 1
MNA 48 37 .565 26-17 22-20 13-19 35-18 4- 8 14-18 6-4 Lost 1
NYA 50 34 .595 26-20 24-14 18-17 32-17 6- 5 20-12 5-5 Won 2
WAA 41 47 .466 18-21 23-26 13-13 28-34 7- 4 11-15 4-6 Lost 2
TOTAL 427 427 .500
HOME 227 200 .532
ROAD 200 227 .468
LEFT 140 157 .471
RIGHT 287 270 .515
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS-AGNST
BAA 7- 5 20-10 14-19 7- 5 0- 0 0- 0 409- 361
BOA 4- 9 9-21 12-19 9- 6 0- 0 0- 0 375- 451
CAA 5- 8 14-16 17-14 7- 4 0- 0 0- 0 345- 345
CHA 8- 5 13-14 17-14 7- 7 0- 0 0- 0 296- 305
CLA 4- 7 14-17 7-23 3- 8 0- 0 0- 0 297- 390
DEA 11- 5 12-13 16-14 8- 4 0- 0 0- 0 404- 365
KCA 6- 6 16-12 17-16 4- 8 0- 0 0- 0 338- 334
MNA 6- 4 18-13 18-14 6- 6 0- 0 0- 0 360- 294
NYA 7- 7 14-13 22- 7 7- 7 0- 0 0- 0 363- 322
WAA 5- 7 15-16 16-16 5- 8 0- 0 0- 0 328- 348
No comments:
Post a Comment