Thursday, January 29, 2015

1966 AL News Recap: Standings and League Leaders

May 16, 1966

NEWSPAPER STYLE RECAP FOR 1966 American League                 Date: 5/16/1966
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1966 NYA  17  11    B.Campane KCA .370  F.Robinso BAA   15  J.Pepiton NYA   26
1966 CHA  15  10    M.Mantle  NYA .354  N.Cash    DEA   10  F.Robinso BAA   25
1966 KCA  16  11    F.Robinso BAA .354  B.Powell  BAA    9  B.Powell  BAA   24
1966 DEA  15  11    Z.Versall MNA .345  OTHERS TIED W    7  N.Cash    DEA   24
1966 BAA  15  11    N.Cash    DEA .343                      T.Conigli BOA   22
1966 MNA  13  10
1966 CAA  13  16    WINS                SAVES               ERA
1966 WAA  10  16    D.McNally BAA    5  S.Miller  BAA    4  J.Buzhard CHA 1.33
1966 CLA   9  15    J.Horlen  CHA    5  OTHERS TIED W    3  D.McNally BAA 2.23
1966 BOA   8  20    OTHERS TIED W    4                      P.Ortega  WAA 2.25
                                                            J.Horlen  CHA 2.37
                                                            J.Kaat    MNA 2.42
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    M.Mantle  NYA    9  B.Campane KCA   16  S.McDowel CLA   62
                    N.Cash    DEA    8  D.Buford  CHA   14  E.Wilson  BOA   45
                    B.Skowron CHA    7  T.Agee    CHA   10  P.Richert WAA   44
                    E.Howard  NYA    7  R.Reichar CAA    9  D.Chance  CAA   43
                    B.Allison MNA    5  R.White   NYA    8  G.Bell    CLA   42
 

No comments:

Post a Comment