Monday, January 19, 2015

1966 NL Standings

May 1, 1966

The opening month of the 1966 NL season has been completed and 4 teams find themselves crowded around the top of the standings. The Pittsburgh Pirates are in 1st place but close on their heels are the Atlanta Braves, San Francisco Giants, and the Los Angeles Dodgers. All three teams have an 11-7 record, only 1/2 game behind the front running Pirates. The Braves have boasted the best offense with 93 RS while the Dodgers have been the stingiest on the mound, only allowing 40 RS.

LEAGUE STANDINGS FOR 1966 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1966 Pittsburgh PIN          10   5  .667 ----   147    10   5 .667   92  70 .568
1966 San Francisco SFN       11   7  .611   .5          11   7 .611   93  68 .578
1966 Los Angeles LAN         11   7  .611   .5          11   7 .611   95  67 .586
1966 Atlanta ATN             11   7  .611   .5          10   8 .556   85  77 .525
1966 Philadelphia PHN         7   6  .538  2.0           8   5 .615   87  75 .537
1966 St. Louis SLN            8   8  .500  2.5           7   9 .438   83  79 .512
1966 Chicago CHN              6   9  .400  4.0           3  12 .200   59 103 .364
1966 Houston HON              7  11  .389  4.5           9   9 .500   72  90 .444
1966 Cincinnati CIN           5   9  .357  4.5           4  10 .286   76  84 .475
1966 New York NYN             2   9  .182  6.0           5   6 .455   66  95 .410
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATN     11    7  .611  5- 3  6- 4  2- 1  9- 6  3- 1  4- 3     5-5     Won 1
CHN      6    9  .400  5- 4  1- 5  2- 2  4- 7  1- 1  3- 2     5-5     Won 1
CIN      5    9  .357  2- 0  3- 9  2- 4  3- 5  1- 1  0- 6     4-6     Lost 2
HON      7   11  .389  2- 8  5- 3  2- 2  5- 9  1- 3  2- 3     2-8     Lost 1
LAN     11    7  .611  8- 4  3- 3  4- 4  7- 3  3- 1  3- 3     7-3     Won 5
NYN      2    9  .182  1- 4  1- 5  1- 3  1- 6  0- 1  0- 3     2-8     Lost 5
PHN      7    6  .538  4- 2  3- 4  5- 4  2- 2  0- 1  4- 0     4-6     Lost 1
PIN     10    5  .667  7- 2  3- 3  1- 1  9- 4  1- 2  4- 2     7-3     Won 3
SFN     11    7  .611  6- 6  5- 1  0- 2 11- 5  1- 2  4- 2     6-4     Lost 3
SLN      8    8  .500  2- 3  6- 5  2- 3  6- 5  3- 1  3- 3     7-3     Won 3
TOTAL   78   78  .500
HOME    42   36  .538
ROAD    36   42  .462
LEFT    21   26  .447
RIGHT   57   52  .523
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+ RUNS-AGNST
ATN     11- 7  0- 0  0- 0  0- 0  0- 0  0- 0     93-  69
CHN      6- 9  0- 0  0- 0  0- 0  0- 0  0- 0     36-  61
CIN      5- 9  0- 0  0- 0  0- 0  0- 0  0- 0     57-  57
HON      7-11  0- 0  0- 0  0- 0  0- 0  0- 0     67-  86
LAN     11- 7  0- 0  0- 0  0- 0  0- 0  0- 0     59-  40
NYN      2- 9  0- 0  0- 0  0- 0  0- 0  0- 0     43-  70
PHN      7- 6  0- 0  0- 0  0- 0  0- 0  0- 0     48-  59
PIN     10- 5  0- 0  0- 0  0- 0  0- 0  0- 0     73-  64
SFN     11- 7  0- 0  0- 0  0- 0  0- 0  0- 0     65-  62
SLN      8- 8  0- 0  0- 0  0- 0  0- 0  0- 0     72-  45
 
 

No comments:

Post a Comment