Monday, January 19, 2015

1966 AL Standings

May 1, 1966

As the opening month of the 1966 AL season comes to a close the Detroit Tigers are in 1st place. They have been playing close to their actual performance in 1966 so far. The Baltimore Orioles have been underperforming while the Kansas City Athletics and New York Yankees have been the most 'above actual' teams. The biggest disappointment so far has been the start of the Cleveland Indians. They haven't been able to get the bats going yet.

LEAGUE STANDINGS FOR 1966 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1966 Detroit DEA             11   5  .688 ----   148    10   6 .625   88  74 .543
1966 Chicago CHA              8   5  .615  1.5          10   3 .769   83  79 .512
1966 Minnesota MNA            6   4  .600  2.0           4   6 .400   89  73 .549
1966 Baltimore BAA            7   5  .583  2.0          11   1 .917   97  63 .606
1966 Kansas City KCA          6   6  .500  3.0           2  10 .167   74  86 .463
1966 New York NYA             7   7  .500  3.0           3  11 .214   70  89 .440
1966 Washington WAA           5   7  .417  4.0           3   9 .250   71  88 .447
1966 California CAA           5   8  .385  4.5           7   6 .538   80  82 .494
1966 Cleveland CLA            4   7  .364  4.5          10   1 .909   81  81 .500
1966 Boston BOA               4   9  .308  5.5           3  10 .231   72  90 .444
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA      7    5  .583  4- 2  3- 3  3- 2  4- 3  2- 2  3- 2     5-5     Won 1
BOA      4    9  .308  3- 5  1- 4  1- 2  3- 7  0- 2  0- 3     3-7     Won 2
CAA      5    8  .385  3- 3  2- 5  4- 0  1- 8  1- 0  3- 0     4-6     Lost 1
CHA      8    5  .615  3- 1  5- 4  1- 1  7- 4  0- 1  2- 2     6-4     Won 1
CLA      4    7  .364  4- 5  0- 2  1- 4  3- 3  0- 0  1- 0     4-6     Lost 2
DEA     11    5  .688  4- 3  7- 2  3- 3  8- 2  0- 0  2- 0     7-3     Lost 1
KCA      6    6  .500  2- 1  4- 5  3- 2  3- 4  1- 0  3- 3     5-5     Won 1
MNA      6    4  .600  3- 2  3- 2  1- 0  5- 4  0- 1  1- 3     6-4     Won 3
NYA      7    7  .500  5- 4  2- 3  2- 5  5- 2  2- 1  4- 2     5-5     Lost 2
WAA      5    7  .417  2- 4  3- 3  3- 3  2- 4  1- 0  0- 4     4-6     Won 1
TOTAL   63   63  .500
HOME    33   30  .524
ROAD    30   33  .476
LEFT    22   22  .500
RIGHT   41   41  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+ RUNS-AGNST
BAA      7- 5  0- 0  0- 0  0- 0  0- 0  0- 0     54-  51
BOA      4- 9  0- 0  0- 0  0- 0  0- 0  0- 0     54-  68
CAA      5- 8  0- 0  0- 0  0- 0  0- 0  0- 0     37-  55
CHA      8- 5  0- 0  0- 0  0- 0  0- 0  0- 0     52-  48
CLA      4- 7  0- 0  0- 0  0- 0  0- 0  0- 0     39-  52
DEA     11- 5  0- 0  0- 0  0- 0  0- 0  0- 0     97-  73
KCA      6- 6  0- 0  0- 0  0- 0  0- 0  0- 0     41-  37
MNA      6- 4  0- 0  0- 0  0- 0  0- 0  0- 0     44-  28
NYA      7- 7  0- 0  0- 0  0- 0  0- 0  0- 0     53-  62
WAA      5- 7  0- 0  0- 0  0- 0  0- 0  0- 0     57-  54
 
 


No comments:

Post a Comment