Thursday, January 29, 2015

1966 NL News: Standings and League Leaders

May 16, 1966

NEWSPAPER STYLE RECAP FOR 1966 National League                 Date: 5/16/1966
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1966 PIN  19   9    F.Alou    ATN .447  W.McCovey SFN   13  J.Torre   ATN   32
1966 LAN  20  11    R.Santo   CHN .414  J.Torre   ATN   12  W.McCovey SFN   29
1966 SFN  19  12    L.Brock   SLN .404  H.Aaron   ATN   11  H.Aaron   ATN   27
1966 CHN  15  11    R.Clement PIN .350  R.Clement PIN   10  R.Clement PIN   27
1966 ATN  19  14    M.Alou    PIN .350  J.Wynn    HON    8  OTHERS TIED W   23
1966 SLN  13  14
1966 HON  12  18    WINS                SAVES               ERA
1966 PHN  10  16    B.Veale   PIN    6  C.Raymond HON    6  R.Sadecki SFN 1.19
1966 NYN   7  16    T.Cloning ATN    5  F.Jenkins CHN    5  M.Cuellar HON 1.50
1966 CIN   7  20    D.Sutton  LAN    5  P.Regan   LAN    4  G.Perry   SFN 1.54
                    OTHERS TIED W    4  F.Linzy   SFN    4  K.Holtzma CHN 1.74
                                        OTHERS TIED W    3  B.Latman  HON 1.82
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    F.Bolling ATN   13  L.Brock   SLN   15  S.Koufax  LAN   63
                    B.White   PHN    9  OTHERS TIED W    6  B.Veale   PIN   57
                    OTHERS TIED W    8                      T.Cloning ATN   51
                                                            D.Sutton  LAN   49
                                                            B.Gibson  SLN   48
 

No injuries to report

No comments:

Post a Comment