San Francisco's Willie McCovey has gotten off to a red hot start in the 1966 season. He's hit 8 HR's and driven in 16 runs while hitting at a .308 clip. His hitting has led the Giants into the top spot in the NL with an 8-3 record.
DATE Opp AB R H RB BB Ks HR SB Avg HR's RBI's
4/12 CHN 3 0 0 0 1 0 0 0 .000 0 0
4/13 CHN 4 1 1 1 0 0 1 0 .143 1 1
4/14 CHN 4 1 2 3 0 1 1 0 .273 2 4
4/15 HON 3 1 1 2 1 2 1 0 .286 3 6
4/16 HON 3 0 0 0 0 1 0 0 .235 3 6
4/17 HON 5 1 2 3 0 1 1 0 .273 4 9
4/19 CHN 2 1 1 1 2 1 1 0 .292 5 10
4/21 CHN 3 1 0 0 1 2 0 0 .259 5 10
4/22 HON 5 1 1 2 0 1 1 0 .250 6 12
4/23 HON 2 0 0 0 2 1 0 0 .235 6 12
4/23 HON 5 3 4 4 0 0 2 0 .308 8 16
No comments:
Post a Comment